Product

Vacuum Pump VE N Series

• Intergrated body structure, better accuracy, higher ultimate vacuum
• Forced oil cycling system, more reliable, longer lifetime
• Big sight glass for monitoring oil level


Single Stage


Item No. VE115N VE125N VE135N VE160N VE180N
Flow Rate 50 Hz 1.8 CFM 2.5 CFM 3.5 CFM 6 CFM 8 CFM
51 l/min 70 l/min 100 l/min 170 l/min 226 l/min
60 Hz 2.0 CFM 3.0 CFM 4.0 CFM 7.0 CFM 9.0 CFM
57 l/min 84 l/min 113 l/min 198 l/min 254 l/min
Ultimate Vacuum 2 Pa 2 Pa 2 Pa 2 Pa 2 Pa
150 micron 150 micron 150 micron 150 micron 150 micron
Power 1/4 HP 1/4 HP 1/3 HP 1/2 HP  3/4 HP 
Inlet Port 1/4 “ Flare 1/4 “ Flare 1/4 “ & 3.8 “ Flare 1/4 “ & 3.8 “ Flare 1/4 “ & 3.8 “ Flare
Oil Capacity 250 ml 250 ml 250 ml 415 ml 660 ml
Dimensions (mm) 290X124X224 290X124X224 318X124X234 338X138X224 395X145X257
Weight 6.6 kg 7.1 kg 8.0 kg 9.9 kg 14.6 kg

Dual Stage

Item No. VE215N VE225N VE245N VE260N VE280N VE2100N
Flow Rate 50 Hz 1.5 CFM 2.5 CFM 4.5 CFM 6 CFM 8 CFM 10 CFM
42 l/min 70 l/min 128 l/min 170 l/min 226 l/min 283 l/min
60 Hz 1.8 CFM 3.0 CFM 5.0 CFM 7.0 CFM 9.0 CFM 12.0 CFM
50 l/min 84 l/min 142 l/min 198 l/min 254 l/min 340 l/min
Ultimate 2X10-1 Pa 2X10-1 Pa 2X10-1 Pa 2X10-1 Pa 2X10-1 Pa 2X10-1 Pa
Vacuum 15 micron 15 micron 15 micron 15 micron 15 micron 15 micron
Power 1/4 HP 1/3 HP 1/2 HP 3/4 HP  1 HP  1 HP 
Inlet Port 1/4 “ Flare 1/4 “ Flare 1/4 “ & 3.8 “ Flare 1/4 “ & 3.8 “ Flare 1/4 “ & 3.8 “ Flare 1/4 “ & 3.8 “ Flare
Oil Capacity 200 ml 200 ml 325 ml 580 ml 500 ml 590 ml
Dimensions (mm) 308X124X224 318X124X234 338X138X244 395X145X257 395X145X257 395X145X257
Weight 7.5 kg 8.5 kg 10.4 kg 15.8 kg 16.2 kg 16.7 kg
Inquiry Now