Large Axial Fans (all metal) also known as External Rotor Motor Fans are extensively used in Ventilation, Clean Room Technology, Refrigeration, Heat Exchangers, Welding Equipment, Condensing Units, Cold Rooms etc. These external rotor motor fans use minimal space and are hence used in conditions with space restrictions. Hicool Large Axial Fans are marked with exceptional performance under harsh temperature and pressure conditions. Having a working range of -40 degree centigrade to + 60 degree centigrade these fans operate in extensive temperature ranges. These motors are energy effecient and the impellers designed keeping in mind an aerofoil, to reduce noise. These advantages make Hicool Large Axial Fans eminent.
Dimensions of Large Axial Fans (mm) | ||||||||||
Size | A | B | C | D | E | F | G | H | I | J |
200 | 66 | 45 | - | 4 | 92 | 200 | 220 | 60 | 245 | 6 |
250 | 76 | 55 | - | 4 | 92 | 250 | 275 | 60 | 320 | 7 |
300 | 86 | 80 | 30 | 4 | 92 | 300 | 320 | 60 | 360 | 7 |
350 | 104 | 80 | 30 | 5 | 102 | 350 | 370 | 60 | 422 | 9.5 |
400 | 117 | 90 | 30 | 5 | 102 | 400 | 420 | 60 | 470 | 9.5 |
450 | 130 | 90 | 30 | 6 | 102 | 450 | 470 | 60 | 522 | 9.5 |
500 | 129 | 90 | 30 | 6 | 137 | 500 | 520 | 60 | 570 | 10.5 |
550 | 144 | 100 | 30 | 6 | 137 | 550 | 570 | 60 | 622 | 10.5 |
600 | 164 | 100 | 30 | 7.5 | 137 | 600 | 620 | 60 | 679 | 10.5 |
630 | 164 | 100 | 30 | 7.5 | 137 | 630 | 650 | 60 | 750 | 10.5 |
710 | 191 | 175 | 55 | 10 | 180 | 703 | 770 | 60 | 840 | 14.0 |
800 | 191 | 175 | 55 | 10 | 180 | 784 | 857 | 60 | 920 | 14.0 |
Specifications of Large Axial Fans | ||||||||||||
Model | Size in inch | Poles | Phase | Voltage (VAC) | Current (A) |
Power (W) | Speed (RPM) | Airflow (M³/hr) | Airflow (CFM) | Noise dBA | Capacitor uf | wt Kg |
2E-200 | 8 | 2 | Single | 230 | 0.26 | 55 | 2300 | 900 | 530 | 50 | 2 | 2.5 |
4E-200 | 8 | 4 | Single | 230 | 0.21 | 40 | 1400 | 480 | 283 | 45 | 1.5 | 3.0 |
4D-200 | 8 | 4 | Three | 415 | 0.10 | 30 | 1450 | 550 | 324 | 45 | - | 3.0 |
2E-250 | 10 | 2 | Single | 230 | 0.40 | 80 | 2400 | 1800 | 1059 | 65 | 3 | 3.0 |
4E-250 | 10 | 4 | Single | 230 | 0.23 | 50 | 1380 | 1000 | 647 | 55 | 2 | 3.0 |
4D-250 | 10 | 4 | Three | 415 | 0.17 | 60 | 1400 | 1025 | 603 | 55 | - | 3.0 |
2E-300 | 12 | 2 | Single | 230 | 0.65 | 145 | 2300 | 2800 | 1648 | 70 | 4 | 3.3 |
4E-300 | 12 | 4 | Single | 230 | 0.42 | 85 | 1350 | 1820 | 1071 | 58 | 3 | 3.3 |
4D-300 | 12 | 4 | Three | 415 | 0.22 | 75 | 1380 | 1850 | 1089 | 58 | - | 3.3 |
4E-350 | 14 | 4 | Single | 230 | 0.65 | 140 | 1380 | 3100 | 1825 | 62 | 4 | 4.9 |
4D-350 | 14 | 4 | Three | 415 | 0.38 | 140 | 1380 | 3125 | 1839 | 62 | - | 4.9 |
4E-400 | 16 | 4 | Single | 230 | 0.82 | 180 | 1380 | 4000 | 2354 | 68 | 6 | 5.6 |
4D-400 | 16 | 4 | Three | 415 | 0.47 | 180 | 1380 | 4080 | 2401 | 68 | - | 5.6 |
4E-450 | 18 | 4 | Single | 230 | 1.20 | 250 | 1350 | 5100 | 3002 | 68 | 8 | 7.2 |
4D-450 | 18 | 4 | Three | 415 | 0.60 | 250 | 1360 | 5200 | 3061 | 68 | - | 7.2 |
4E-500 | 20 | 4 | Single | 230 | 1.85 | 420 | 1300 | 7700 | 4532 | 72 | 10 | 9.5 |
4D-500 | 20 | 4 | Three | 415 | 0.90 | 450 | 1300 | 7800 | 4591 | 72 | - | 9.5 |
4E-550 | 22 | 4 | Single | 230 | 2.55 | 550 | 1300 | 9200 | 5415 | 75 | 12 | 10.5 |
4D-550 | 22 | 4 | Three | 415 | 1.20 | 600 | 1300 | 9300 | 5474 | 75 | - | 10.5 |
4E-600 | 24 | 4 | Single | 230 | 3.00 | 700 | 1360 | 11000 | 6474 | 78 | 16 | 14.0 |
4D-600 | 24 | 4 | Three | 415 | 1.60 | 780 | 1350 | 12000 | 7063 | 78 | - | 14.0 |
6D-600 | 24 | 6 | Three | 415 | 1.50 | 500 | 900 | 8900 | 5238 | 72 | - | 14.0 |
4D-630 | 25 | 6 | Three | 415 | 1.60 | 800 | 1320 | 14000 | 8240 | 78 | - | 15.0 |
6D-630 | 25 | 6 | Three | 415 | 1.60 | 550 | 900 | 9700 | 5709 | 75 | - | 15.0 |
6D-710 | 28 | 6 | Three | Δ415 | 1.90 | 900 | 900 | 16200 | 9535 | 80 | - | 25.0 |
6D-630 | 28 | 6 | Three | Y415 | 1.15 | 650 | 730 | 13100 | 7710 | 80 | - | 25.0 |
6D-800 | 32 | 6 | Three | Δ415 | 3.50 | 1790 | 890 | 20100 | 11830 | 82 | - | 35.0 |
6D-800 | 32 | 6 | Three | Y415 | 2.23 | 1230 | 680 | 16100 | 9476 | 82 | - | 35.0 |
Frequency (Hz) - 50 | ||||||||||||
E-Single Phase D- Three Phase | ||||||||||||
All models available in Suction (S) and Blow (B) |