High & Medium Temperature Application
Series | Nominal HP | Refrigerant | Capacity | Envelope |
ZR22-ZR81 | 1.5 – 7 HP | R22 | 1.5 – 5.66 TR | +12.5 to -20°C |
R407C | 1.5 – 5.59 TR | +15 to -20°C | ||
ZR94-ZR190 | 7 – 12 HP | R22 | 5.78 – 13.2 TR | +15 to -20°C |
R407C | 5.86 – 12.53 TR | +15 to -20°C | ||
ZR250-ZR380 | 21 – 32 HP | R22 | 17 – 26 TR | +15 to -20°C |
R407C | 16.66 – 26 TR | +15 to -20°C |
Capacity calculated at 7.2 °C evaporating and 54.4 °C condensing temperature Above Models also comes with R134A and R410A gas also
Medium Temperature Application
Series | Nominal HP | Refrigerant | Capacity | Envelope |
ZB15 – ZB114 | 2 – 15 HP | R22 | 1.6 – 12 TR | +12.5 to -10 °C |
R134A | 1.06 – 7.92 TR | +15 to -15 °C | ||
R404A | 1.4 – 11.4 TR | +10 to -20 °C |
Capacity calculated at 7.2 °C evaporating and 54.4 °C condensing temperature
Inquiry Now